


The bristles, taken exclusively from the pig's backs, are the stiffest of all brushes, making them ideal for oil paints. They can withstand the viscosity of oil. The split ends of the bristles naturally tangle and hold together, and they will withstand years of hard, constant use.
※Brush stock status※
We can provide items that are in stock at the store, but if there are items that are not in stock, we will contact you separately as it will take a long time to deliver them. For items that are out of stock, we will inform you of the delivery date, so please let us know the type you would like. We apologize for any inconvenience.
size
| Bristle tip shape | size | Brush length (mm) | |||
|---|---|---|---|---|---|
| tip | Diameter (round)/Width (flat) | ||||
| Short/round | No. 2 | 12 | 3 | ||
| No. 4 | 14 | 3.5 | |||
| No. 6 | 16 | 4.5 | |||
| No. 8 | 19 | 5.5 | |||
| No. 10 | twenty two | 6.5 | |||
| No. 12 | twenty four | 7 | |||
| No. 14 | 26 | 8 | |||
| No. 16 | 30 | 9 | |||
| No. 18 | 33 | 10 | |||
| No. 20 | 36 | 10.5 | |||
| Short/flat | No. 2 | 10 | 5 | ||
| No. 4 | 13 | 6 | |||
| No. 6 | 16 | 7 | |||
| No. 8 | 19 | 9 | |||
| No. 10 | twenty one | 12 | |||
| No. 12 | twenty four | 14 | |||
| No. 14 | 27 | 16 | |||
| No. 16 | 30 | 18 | |||
| No. 18 | 33 | 20 | |||
| No. 20 | 36 | twenty two | |||
| Long/round | No. 2 | 17 | 3 | ||
| No. 4 | 20 | 3.5 | |||
| No. 6 | twenty three | 4.5 | |||
| No. 8 | 26 | 5.5 | |||
| No. 10 | 29 | 6.5 | |||
| No. 12 | 32 | 7 | |||
| No. 14 | 35 | 8 | |||
| No. 16 | 39 | 9 | |||
| No. 18 | 42 | 10 | |||
| No. 20 | 45 | 10.5 | |||
| Long/flat | No. 2 | 17 | 5 | ||
| No. 4 | 20 | 6 | |||
| No. 6 | twenty three | 7 | |||
| No. 8 | 26 | 9 | |||
| No. 10 | 29 | 12 | |||
| No. 12 | 32 | 14 | |||
| No. 14 | 35 | 16 | |||
| No. 16 | 39 | 18 | |||
| No. 18 | 42 | 20 | |||
| No. 20 | 45 | twenty two | |||
Choose options



Brush - Pig
Sale price¥1,100